Hot Rolled Flats

Hot rolled flat bar is one type of merchant bar (rounds is another type). Merchant bar is used by fabricators and manufacturers to produce a wide variety of products including steel floor and roof joists, safety walkways, ornamental furniture, stair railings, farm equipment and more.

Size (in) Weight (lbs per bundle) Weight (lbs per ft) Length (ft) Pieces Per Lift
3/16 x 1 4,083 0.638 20 320
3/16 x 1-1/4 4,017 0.797 20 252
3/16 x 1-1/2 4,015 0.956 20 210
3/16 x 2 4,083 1.276 20 160
3/16 x 2-1/2 4,080 1.594 20 128
3/16 x 3 4,130 1.912 20 108
3/16 x 4 3,981 2.552 20 78
1/4 x 1 4,080 0.850 20 240
1/4 x 1-1/4 4.082 1.063 20 192
1/4 x 1-1/2 3,927 1.275 20 154
1/4 x 2 4,080 1.700 20 120
1/4 x 2-1/2 4,080 2.125 20 96
1/4 x 3 3,978 2.550 20 78
1/4 x 3-1/2 3,925 2.975 20 66
1/4 x 4 4,080 3.400 20 60
1/4 x 5 4,080 4.250 20 48
1/4 x 6 4,080 5.100 20 40
5/16 x 2-1/2 4,250 2.660 20 80
3/8 x 1 4,080 1.275 20 160
3/8 x 1-1/4 4,081 1.594 20 128
3/8 x 1-1/2 4,132 1.913 20 108
3/8 x 1-3/4 4,284 2.231 20 96
3/8 x 2 4,080 2.550 20 80
3/8 x 2-1/2 4,081 3.188 20 64
3/8 x 3 4,131 3.825 20 54
3/8 x 3-1/2 3,749 4.463 20 42
3/8 x 4 3,672 5.100 20 36
3/8 x 5 4,081 6.376 20 32
3/8 x 6 3,672 7.650 20 24
1/2 x 1 4,080 1.700 20 120
1/2 x 1-1/2 4,080 2.550 20 80
1/2 x 2 4,080 3.400 20 60
1/2 x 2-1/2 4,080 4.250 20 48
1/2 x 3 3,978 5.100 20 39
1/2 x 3-1/2 3,927 5.950 20 33
1/2 x 4 4,080 6.800 20 30
1/2 x 5 4,080 8.500 20 24
1/2 x 6 4,080 10.200 20 20
5/8 x 2 4,080 4.250 20 48
5/8 x 2-1/2 3,825 5.313 20 36
5/8 x 3 3,825 6.376 20 30
5/8 x 4 4,080 8.500 20 24
5/8 x 5 3,825 10.626 20 18
5/8 x 6 4,081 12.752 20 16
3/4 x 1-1/2 4,132 3.826 20 54
3/4 x 2 4,080 5.100 20 40
3/4 x 2-1/2 4,081 6.376 20 32
3/4 x 3 4,131 7.650 20 27
3/4 x 4 4,080 10.200 20 20
3/4 x 5 4,081 12.752 20 16
3/4 x 6 3,672 15.300 20 12
1 x 2 4,080 6.800 20 30
1 x 3 3,672 10.200 20 18
1 x 4 3,808 13.600 20 14
1 x 5 4,080 17.000 20 12
1 x 6 4,080 20.400 20 10

Produced to grades A36 and 36/44, meets ASTM A36 and CSA 40.21 44W. Product tags include 2D barcode compliant with CRSI standard.